Rockport Healthcare Svcs
Basic Information
- Organization ID
- 38673
- Organization Name
- Rockport Healthcare Svcs
- Contact Name
- Cecil Gonzales
- Type
- Associate Member
- Web Address
Contact Information
- Address
- 3580 Wilshire Blvd Ste 600
- City
- Los Angeles
- State/Province
- CA
- Zip/Postal Code
- 90010
- County
- LA
- Phone Number
- (323) 330-6500
Employee List - 53 Match(es)
Full Name | Title | |
---|---|---|
Anderson, Brenda | RQMC | banderson@rockporthc.com |
Andrade, Esther | Executive Assistant | eandrade@rockporthc.com |
Beebe, Marie | SR. VP Operations Finance | mbeebe@rockporthc.com |
Bloom, Aaron | Sr. Vice President of Operations | abloom@rockporthc.com |
Brockett, Jennifer | Senior Vice President of Legal Affairs | jbrockett@rockporthc.com |
Bumagat, Julie | Regional Quality Management Consultant | jbumagat@rockporthc.com |
Christensen, Colleen | Vice President of Social Services and Resident Enrichment | cchristensen@rockporthc.com |
Christensen, Josh | Nursing Home Administrator | jchristensen@rockporthc.com |
Crispino, Marites | RQMC | mcrispino@rockporthc.com |
Garcia Robles, Sandra | Director, Internal Case Manager | srobles@rockporthc.com |
Ghoujoumian, Silva | ||
Goldstein, Zevi | zgoldstein@snfoperations.com | |
Gonzales, Cecil | Accounts Payable Specialist | cgonzales@rockporthc.com |
Green, Curtis | Vice President of Operations | cgreen@rockporthc.com |
Hall, Lisa | Manager of Clinical Risk Management | lhall@rockporthc.com |
Hang, Cheng | Asst CCO | chang@rockporthc.com |
Hansen, Chrissy | VP of Clinical Development | chansen@rockporthc.com |
Hart, Kevin | Vice President of Operations | khart@rockporthc.com |
Herzog, Chana | VP of Admission Quality Assurance | cherzog@rockporthc.com |
Hooper, Jennifer | Regional Resource RN | jhooper@rockporthc.com |
Hovey, Alessandra | Vice President of Operations | ahovey@rockporthc.com |
Johnson, Amy | Chief Operating Officer | ajohnson@rockporthc.com |
Joyocan, Ranella | RQMC | rjoyocan@rockporthc.com |
Kaur, Gurpreet | RQMC | gkaur@rockporthc.com |
Kuppermann, Alain | Attorney | |
Lewis, Robin | A/R Systems Manager | rlewis@rockporthc.com |
Lynn Gregorio, Joyce | VPCO | jgregorio@rockporthc.com |
Ma, Alan | CFO | ama@rockporthc.com |
Magsila, Luke | Vice President of Operations | lmagsila@rockporthc.com |
Miranda, Maria | Assistant Chief Clinical Officer | mmiranda2@rockporthc.com |
Morris, Kristen | Chief Clinical Officer | kmorris@rockporthc.com |
Munro, Misty | Chief Purchasing Officer | mmunro@rockporthc.com |
Murphy, Monica | Sr. Manager Infection Prevention and Control | mmurphy@rockporthc.com |
Napierskie, Maria | VP, Infection Prevention & Control | mnapierskie@rockporthc.com |
Ona Bicol, Maribel | RQMC | monabicol@rockporthc.com |
Orloff, Meir | Chief Legal Regulatory Officer | morloff@snfoperations.com |
Orozco, Sulema | RQMC | sorozco@rockporthc.com |
Ovsepyan, Romela | VPO | rovsepyan@rockporthc.com |
Panlaqui, Katherine | VPCO | kpanlaqui@rockporthc.com |
Paragas-Anasco, April | aparagasanasco@rockporthc.com | |
Pastor, Emmanuel | Vice President of Operations | epastor@rockporthc.com |
Pontillas, Lydia | RQMC | lpontillas@rockporthc.com |
Potter, Jennette | Director of Managed Care | jpotter@rockporthc.com |
Reynolds, Jessica | Regional Financial Consultant | jreynolds@rockporthc.com |
Rhone, Desiree | Accounts Receivable Director | drhone@rockporthc.com |
Rodriguez, Lorie | VP Behavior Health & Social Services | lrodriguez2@rockporthc.com |
Rosas, Christina | RQMC | crosas@rockporthc.com |
Strait, Rick | VP Operations Finance | rstrait@rockporthc.com |
Stroll, Gedaliah | Licensed NHA | gstroll@rockporthc.com |
Tong, Shun | VP of Reimbursement | stong@rockporthc.com |
Woods, Cory | SVP, Population Health | cwoods@rockporthc.com |
Yeh, Connie | Executive Assistant to the CFO | cyeh@rockporthc.com |
Yrorita, Victoria | VP of Utilization | vyrorita@rockporthc.com |
Site Maintenance
Our system is currently down for scheduled maintenance. Your member services will be available again shortly. Please check back soon.
230643